A number of states have recently changed their tax laws around online sales. You will not need to collect sales tax on your BIBLIO orders shipping to customers in your state. BIBLIO will do this on your behalf. When filing your state sales tax return you can then deduct these sales from your taxable sales. BIBLIO will provide a breakdown of the relevant sales tax amount in our itemized order history report.
Locale | Calculation method | Rate | Shipping included | Effective date |
---|---|---|---|---|
Alaska | Calculated based on location | 0.00 % + | Yes | 2020-04-01 |
Arkansas | Calculated based on location | 6.50 % + | Yes | 2019-07-01 |
Arizona | Calculated based on location | 5.60 % + | No | 2019-10-01 |
California | Calculated based on location | 7.25 % + | No | 2019-10-01 |
Colorado | Calculated based on location | 2.90 % + | No | 2019-10-01 |
District of Columbia | fixed | 6.00 % | Yes | 2019-04-01 |
Florida | Calculated based on location | 6.00 % + | Yes | 2021-07-01 |
Georgia | Calculated based on location | 4.00 % + | Yes | 2019-04-01 |
Hawaii | Calculated based on location | 4.00 % + | Yes | 2020-01-01 |
Iowa | Calculated based on location | 6.00 % + | No | 2019-01-01 |
Illinois | fixed | 6.25 % | Yes | 2020-01-01 |
Indiana | fixed | 7.00 % | Yes | 2019-07-01 |
Kansas | Calculated based on location | 6.50 % + | Yes | 2019-10-01 |
Kentucky | fixed | 6.00 % | Yes | 2019-07-01 |
Louisiana | Calculated based on location | 4.45 % + | Yes | 2021-07-01 |
Massachusetts | fixed | 6.25 % | No | 2019-10-01 |
Maryland | fixed | 6.00 % | No | 2019-10-01 |
Maine | fixed | 5.50 % | No | 2019-10-01 |
Michigan | fixed | 6.00 % | Yes | 2020-01-01 |
Minnesota | Calculated based on location | 6.88 % + | Yes | 2021-10-01 |
North Carolina | Calculated based on location | 6.75 % + | Yes | 2020-02-01 |
North Dakota | Calculated based on location | 5.00 % + | Yes | 2019-10-01 |
Nebraska | Calculated based on location | 5.50 % + | Yes | 2019-06-01 |
New Jersey | Calculated based on location | 6.63 % + | Yes | 2019-03-01 |
New Mexico | Calculated based on location | 6.81 % + | Yes | 2021-01-01 |
Nevada | Calculated based on location | 6.85 % + | No | 2019-10-01 |
New York | Calculated based on location | 8.00 % + | Yes | 2019-06-01 |
Ohio | Calculated based on location | 6.50 % + | Yes | 2019-09-01 |
Oklahoma | Calculated based on location | 5.00 % + | No | 2018-07-01 |
Pennsylvania | Calculated based on location | 6.00 % + | Yes | 2018-07-01 |
Rhode Island | fixed | 7.00 % | Yes | 2019-07-01 |
South Carolina | Calculated based on location | 6.00 % + | Yes | 2021-01-01 |
South Dakota | Calculated based on location | 4.50 % + | Yes | 2019-03-01 |
Tennessee | Calculated based on location | 8.50 % + | Yes | 2020-10-01 |
Texas | Calculated based on location | 8.25 % + | Yes | 2019-10-01 |
Utah | Calculated based on location | 4.70 % + | No | 2019-10-01 |
Virginia | Calculated based on location | 5.30 % + | No | 2019-07-01 |
Vermont | fixed | 6.00 % | Yes | 2019-07-01 |
Washington | Calculated based on location | 7.70 % + | Yes | 2018-04-01 |
Wisconsin | Calculated based on location | 5.00 % + | Yes | 2019-10-01 |
West Virginia | Calculated based on location | 6.00 % + | Yes | 2019-07-01 |
Wyoming | Calculated based on location | 4.00 % + | No | 2019-07-01 |
United Kingdom | Calculated based on product type | 0.00 % + | Yes | 2021-07-01 |
Australia | fixed | 10.00 % | Yes | 2018-07-01 |
New Zealand | fixed | 15.00 % | Yes | 2019-12-01 |
European Union | Calculated based on product type | 0.00 % + | Yes | 2021-07-01 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article